top of page
Punggol Ripples Family Clinic
211D Punggol Walk, #01-667, Singapore 824211
+65 65383707
NEWS
PATIENT'S FEE CAP (FOR SINGAPOREAN)
VACCINE | PG | MG/CHAS BLUE/ORANGE | CHAS GREEN/NON-CHAS |
---|---|---|---|
TETANUS, REDUCED DIPHTHERIA AND ACELLULAR PERTUSSIS (Tdap) | $10 | $20 | $40 |
VARICELLA (VAR) | $11 | $23 | $45 |
MEASLES, MUMPS AND RUBELLA (MMR) | $9 | $19 | $35 |
HEPATITIS B (HepB) | $9 | $19 | $38 |
HUMAN PAPILLOMAVIRUS TYPES 16 AND 18 (HPV2) | - | $23 | $45 |
INFLUENZA (TRIVALENT OR QUADRIVALENT) (INF) | $9 | $18 | $35 |
PNEUMOCOCCAL POLYSACCHARIDE 23-VALENT (PPSV23) | $11 | $22 | $43 |
PNEUMOCOCCAL CONJUGATE 13-VALENT (PCV13 | $16 | $31 | $63 |
Page 1 of 1
HOW MUCH DO VACCINATIONS COST?
To improve the affordability and accessibility of vaccinations, the MOH has enhanced subsidies for eligible Singaporeans, applicable for vaccinations recommended under the National Adult Immunisation Schedule (NAIS). Examples of eligible Singaporeans are adults with certain medical conditions/indications, and seniors who are aged 65 and above, as recommended under the NAIS.
For Healthier SG (HSG)-enrolled Singapore Citizens, nationally recommended vaccinations under NAIS will be fully subsidised in our clinic.
List of Lifestyle Activities
Benefits of Healthier SG
Benefits | Singapore Citizen (SC) | Permanent Resident (PR) | Start Date |
---|---|---|---|
No 15% cash co-payment needed to use MediSave for chronic conditions. | Yes | Yes | Early 2024 |
Access to whitelisted chronic drugs at prices comparable to polyclinics with new Healthier SG Chronic Tier. | Yes (only for CHAS/PG/MG cardholders) | No | Early 2024 |
$20 worth of Healthpoints after their first Health Plan consultation. | Yes | Yes | 5 July 2023 |
Fully subsidised first Health Plan consultation. | Yes | Yes | 5 July 2023 |
Fully subsidised nationally recommended screenings and vaccinations. | Yes | No | 5 July 2023 |
bottom of page